Webmail - what is new?
1. General
After the upgrade of our mail server, the webmail client has several enhanced possibilities. This FAQ file lists some of these new features.
2. Outlook Web Access Documentation
Microsoft has provided a detailed documentation on OWA.
There are two versions available, one for the Premium Client with IE 5 or higher and one for the Basic Client using other browsers. To access the documentation, log in to your mailbox and choose 'Help'.
3. Improved Security
OWA now uses a logon page for better security. Logon credentials are now
stored in a cookie rather in the browser session. When you click the 'logoff'-button in OWA,
the cookie is deleted, preventing any access without a new logon. In the old
version, you had to close all browser windows before you were really logged off.
Your OWA session will automatically log you off after a certain amount of time.
When you logon, you specify what kind of computer you are using. If you select
'Private Computer', your session will timeout after 24 hours. If you select
'Public or shared computer', your session will be closed after 15
minutes. Even if you leave your browser open and someone tries to use it, they
will not be able
to do anything.
4. New Features in OWA 2003
The new features available in the Outlook Web Access 2003 are outlined below together with the Web browser versions that support the features. You are encouraged to use the online help to obtain more information about these new features.
| FEATURE | FEATURE DESCRIPTION | PREMIUM VERSION (for IE v5.01 or later) |
BASIC VERSION (for all browsers) |
|---|---|---|---|
| General User Interface Improvements | |||
| User interface updates | New color scheme, reorganized toolbars. | Yes | Yes |
| Item window sizing | During an Outlook Web Access session, item windows open at the last window size that was set by the user instead of always opening to a window size of 500 by 700 pixels. | Yes | No |
| View Improvements | |||
| Two-line mail view | New view orients the message list vertically instead of horizontally; it works well with the Preview Pane. | Yes | No |
| Preview pane | The Preview Pane appears to the right of the message; attachments can be opened directly in the pane. | Yes | No |
| Mark as read or unread | Command that permits users to mark unread messages as read, or to mark read messages as unread. | Yes | No |
| Quick flagging | Command that permits users to assign a follow-up flag to messages. | Yes | No |
| Shortcut menu | A shortcut menu available in mail view; special shortcut menu is also available when you right-click the quick flag icon. | Yes | No |
| Keyboard shortcuts | When the message list is active, users can use keyboard shortcuts to perform common actions like creating a new message, marking messages as read or unread, or replying and forwarding message lists. | Yes | No |
| Items per page | Users can determine how many items appear per page in the Email, Contacts, and Tasks views. | Yes | Yes |
| Mail icons | Icons display the stage a message is at and the type of message. | Yes | Yes |
| Deferred view update | The view is refreshed automatically only after 20 percent of the messages are moved or deleted from a page, not after each deletion. This improves performance. | Yes | No |
| Navigation Improvements | |||
| New Navigation Pane | The unified user interface contains module shortcuts, a full folder tree, and the user can customize the width of the pane. | Yes | No |
| Search folders | Folders that a user creates by using Microsoft Outlook are shown in the folder tree. | Yes | No |
| Notifications | New e-mail and reminder notifications are shown in the Navigation pane. | Yes | No |
| Public folders | Public folders are shown in new window | Yes | No |
| Logoff in toolbar | Logoff is moved out of the Navigation Pane to the toolbar. | Yes | No |
| Workflow Improvements | |||
| Spelling checker | Spelling checker is provided for e-mail messages. | Yes | No |
| New addressing wells | New integrated look and easier deletion of recipients. | Yes | No |
| Global Address List properties sheets | Property sheets display the name, the address, and the phone information for resolved Global Address List users. | Yes: Available in received items, draft items, Check Names dialog box, Find Names dialog box | Yes: Only available in received items and draft items |
| Add to Contacts | Users can add resolved recipients in received mail or in drafts to main Contacts folder. | Yes: Feature in Properties sheets | No |
| Send mail from the Find Names dialog box | Users can send new messages to addresses that are found in the Find Names dialog box when the dialog box is invoked from 'View'. | Yes | No |
| Open the Find Names dialog box from a message | Users can open the Find Names dialog box from a message and use it to add new recipients to a draft message. Users can also use the Find Names dialog box to add recipients to a contact distribution list. | Already available in past versions | Yes |
| Contacts in the Find Names dialog box | Users can search the main Contacts folder in the Find Names dialog box. | Yes | No |
| Automatic signature | Users can create a signature that is automatically included in the e-mail messages that they create. | Yes: HTML-based formatting; also on-demand insertion | Yes: Plain-text formatting; No: On-demand insertion |
| Default mail editor font | Users can customize a default font for the e-mail editor. | Yes | No |
| Block external content in HTML email messages | Users can control options to block external content in e-mail. | Yes | Yes |
| Attachment blocking | Administrator options restrict access to some or all attachments that are in messages. | Yes | Yes |
| Sensitivity information bar | Sensitivity information appears in the information bar in the message header. | Yes | Yes |
| Reply and Forward information bar | Reply and Forward information appears in the infobar in the message header. | Yes | Yes |
| No indent in replies | The reply header and the reply body are no longer indented. | Yes | Yes: Basic Outlook Web Access never indented |
| Encrypted and signed mail | Sending and receiving encrypted and signed e-mail is supported. | Yes: Internet Explorer 6 on Window 2000 or Window XP only | No |
| Rules Improvements | |||
| Rules | Users can create and manage server-based e-mail handling rules. | Yes | No |
| Task Improvements | |||
| Personal tasks | Users can create and manage personal tasks, and receive reminders for these tasks. | Yes | Yes: But no reminder |
| Calendar Improvements | |||
| Reply and Forward for Meeting Requests | Users can now reply to senders of meeting requests and forward meeting request to other users. | Yes | Yes |
| Attendee reminder | Attendees can set their own reminder times for meeting requests that they receive. | Yes | No |
| View Calendar from a meeting request | Attendees can open Calendar from a meeting request. | Yes | No |
For another 11 tips on OWA, see this link!
Author:
DVSM\wimpou
| Modified by:
DVSM\wimpou,
Tuesday October 13, 2009 17:26:47 +0200
